Standings |
| America East | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Stony Brook | 18 | 5 | 0 | .783 | 35 | 18 | 0 | .660 | 7-3 | L 2 | |||
| Hartford | 16 | 7 | 0 | .696 | 31 | 23 | 0 | .574 | 4-6 | L 2 | |||
| UMass Lowell | 10 | 10 | 0 | .500 | 20 | 22 | 0 | .476 | 4-6 | L 1 | |||
| Binghamton | 11 | 12 | 0 | .478 | 25 | 27 | 0 | .481 | 5-5 | L 2 | |||
| Maine Black Bears | 10 | 11 | 0 | .476 | 24 | 29 | 0 | .453 | 5-5 | L 3 | |||
| UMBC | 7 | 17 | 0 | .292 | 17 | 29 | 0 | .370 | 4-6 | W 1 | |||
| University at Albany | 7 | 17 | 0 | .292 | 12 | 33 | 0 | .267 | 4-6 | L 1 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Stony Brook | 53 | .282 | 1783 | 297 | 503 | 77 | 14 | 14 | 223 | 280 | 70-85 |
| Maine Black Bears | 53 | .282 | 1800 | 251 | 507 | 92 | 9 | 16 | 169 | 327 | 56-84 |
| Binghamton | 52 | .276 | 1744 | 263 | 481 | 85 | 14 | 18 | 203 | 309 | 75-88 |
| UMass Lowell | 42 | .264 | 1366 | 200 | 360 | 62 | 7 | 11 | 117 | 273 | 66-89 |
| Hartford | 54 | .252 | 1784 | 231 | 450 | 78 | 13 | 14 | 141 | 334 | 49-77 |
| University at Albany | 45 | .245 | 1377 | 187 | 337 | 57 | 3 | 13 | 147 | 256 | 48-63 |
| UMBC | 46 | .243 | 1505 | 204 | 365 | 69 | 5 | 12 | 155 | 255 | 62-82 |
| Totals | 172 | .264 | 11359 | 1633 | 3003 | 520 | 65 | 98 | 1155 | 2034 | 426-568 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Hartford | 54 | 3.09 | 31 | 23 | 14 | 474.1 | 429 | 204 | 163 | 160 | 343 |
| Stony Brook | 53 | 3.32 | 35 | 18 | 11 | 468.2 | 405 | 190 | 173 | 199 | 349 |
| Binghamton | 52 | 4.13 | 25 | 27 | 9 | 439.2 | 443 | 236 | 202 | 186 | 264 |
| Maine Black Bears | 53 | 4.15 | 24 | 29 | 10 | 453.2 | 494 | 262 | 209 | 168 | 324 |
| UMass Lowell | 42 | 4.32 | 20 | 22 | 9 | 352.1 | 369 | 199 | 169 | 127 | 182 |
| UMBC | 46 | 5.66 | 17 | 29 | 8 | 386.1 | 484 | 300 | 243 | 123 | 227 |
| University at Albany | 45 | 6.61 | 12 | 33 | 3 | 351.1 | 423 | 314 | 258 | 243 | 279 |
| Totals | 172 | 4.36 | 164 | 181 | 64 | 2926.1 | 3047 | 1705 | 1417 | 1206 | 1968 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Stony Brook | 53 | 1406 | 576 | 35 | .983 | 36 | 7 | 58-86 |
| Binghamton | 52 | 1319 | 529 | 54 | .972 | 41 | 6 | 63-77 |
| UMass Lowell | 42 | 1057 | 348 | 46 | .968 | 32 | 6 | 41-55 |
| Hartford | 54 | 1423 | 618 | 70 | .967 | 34 | 4 | 82-108 |
| Maine Black Bears | 53 | 1361 | 480 | 64 | .966 | 32 | 7 | 62-76 |
| UMBC | 46 | 1159 | 521 | 64 | .963 | 30 | 15 | 59-78 |
| University at Albany | 45 | 1054 | 395 | 79 | .948 | 19 | 11 | 85-102 |
| Totals | 172 | 8779 | 3467 | 412 | .967 | 224 | 56 | 450-582 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Bereszniewic-BING | 52 | .367 | 210 | 43 | 77 | 25 | 12 | 5 | 0 | 20 |
| Heath, S.-MAINE | 42 | .362 | 152 | 23 | 55 | 29 | 13 | 2 | 4 | 12 |
| Sanchez-UML | 42 | .357 | 157 | 27 | 56 | 23 | 8 | 1 | 0 | 11 |
| Krause, Kevin-SBU | 52 | .354 | 198 | 46 | 70 | 51 | 15 | 0 | 8 | 26 |
| Courtney, Kevin-SBU | 53 | .341 | 208 | 44 | 71 | 41 | 14 | 2 | 2 | 27 |
| Bullard,B-ALBAN | 43 | .329 | 155 | 30 | 51 | 20 | 11 | 0 | 2 | 10 |
| Gay, C.-MAINE | 53 | .328 | 201 | 29 | 66 | 24 | 16 | 0 | 0 | 17 |
| Black, T.-MAINE | 53 | .326 | 218 | 29 | 71 | 27 | 12 | 2 | 2 | 11 |
| Mendick-UML | 42 | .314 | 159 | 27 | 50 | 34 | 9 | 1 | 5 | 18 |
| Doran, B.-MAINE | 53 | .314 | 191 | 27 | 60 | 20 | 15 | 3 | 0 | 11 |
| Harasta,E-ALBAN | 45 | .314 | 137 | 19 | 43 | 28 | 7 | 0 | 2 | 38 |
| Mottola-UML | 32 | .311 | 106 | 15 | 33 | 13 | 4 | 0 | 3 | 3 |
| Posavec-BING | 45 | .309 | 152 | 20 | 47 | 18 | 10 | 0 | 0 | 7 |
| Dolshun-UMBC | 39 | .304 | 135 | 18 | 41 | 22 | 7 | 0 | 3 | 20 |
| Esposito-UMBC | 41 | .303 | 142 | 18 | 43 | 18 | 7 | 0 | 1 | 9 |
| ALFONSO-HARTF | 53 | .302 | 192 | 29 | 58 | 31 | 14 | 2 | 5 | 17 |
| Nevares-BING | 50 | .298 | 188 | 33 | 56 | 35 | 13 | 3 | 5 | 34 |
| LUKACH-HARTF | 54 | .296 | 196 | 35 | 58 | 33 | 9 | 3 | 5 | 22 |
| Chavarria, Robert-SBU | 51 | .292 | 185 | 40 | 54 | 17 | 3 | 0 | 0 | 27 |
| Strom-UML | 39 | .290 | 138 | 21 | 40 | 23 | 9 | 0 | 0 | 8 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| NEWCOMB-HARTF | 14 | 1.25 | 8-2 | 0 | 93.1 | 51 | 16 | 13 | 38 | 106 |
| Archbold,K-ALBAN | 10 | 2.49 | 3-3 | 0 | 61.1 | 55 | 29 | 17 | 27 | 62 |
| Ostner-BING | 21 | 2.81 | 3-2 | 4 | 57.2 | 59 | 21 | 18 | 10 | 23 |
| McNitt, Brandon-SBU | 13 | 2.89 | 8-1 | 0 | 71.2 | 66 | 24 | 23 | 22 | 71 |
| Honahan, Tyler-SBU | 15 | 2.89 | 7-2 | 0 | 71.2 | 50 | 26 | 23 | 33 | 55 |
| Lawrence, T.-MAINE | 14 | 3.18 | 8-5 | 0 | 104.2 | 100 | 39 | 37 | 29 | 97 |
| Ryan,B-ALBAN | 12 | 3.28 | 3-2 | 0 | 46.2 | 47 | 26 | 17 | 23 | 20 |
| Vanderka, Frankie-SBU | 12 | 3.33 | 4-5 | 0 | 81.0 | 65 | 31 | 30 | 22 | 49 |
| Vanderplas-UMBC | 11 | 3.34 | 1-3 | 0 | 62.0 | 60 | 29 | 23 | 9 | 28 |
| Calzetta-UML | 12 | 3.36 | 4-2 | 1 | 64.1 | 62 | 27 | 24 | 15 | 36 |
| Cole-UML | 14 | 3.59 | 3-1 | 0 | 42.2 | 38 | 18 | 17 | 10 | 15 |
| Rogalla-BING | 14 | 3.77 | 5-8 | 0 | 86.0 | 81 | 43 | 36 | 27 | 63 |
| Coughlin, S.-MAINE | 16 | 3.84 | 4-5 | 1 | 61.0 | 66 | 28 | 26 | 11 | 41 |
| Cryts-BING | 17 | 3.89 | 5-6 | 0 | 88.0 | 80 | 45 | 38 | 35 | 37 |
| HUNTER-HARTF | 15 | 4.13 | 4-8 | 1 | 80.2 | 76 | 42 | 37 | 35 | 64 |
| Hits | ||
| Bereszniewic-BING | 77 | |
| Black, T.-MAINE | 71 | |
| Courtney, Kevin-SBU | 71 | |
| Krause, Kevin-SBU | 70 | |
| Gay, C.-MAINE | 66 | |
| Runs scored | ||
| Krause, Kevin-SBU | 46 | |
| Courtney, Kevin-SBU | 44 | |
| Bereszniewic-BING | 43 | |
| Chavarria, Robert-SBU | 40 | |
| Parenty, Jack-SBU | 37 | |
| Runs batted in | ||
| Krause, Kevin-SBU | 51 | |
| Courtney, Kevin-SBU | 41 | |
| Nethaway,J-ALBAN | 36 | |
| Peragine, Cole-SBU | 36 | 2 tied with 35 RBI(s) |
| Doubles | ||
| Gay, C.-MAINE | 16 | |
| Doran, B.-MAINE | 15 | |
| Krause, Kevin-SBU | 15 | |
| ALFONSO-HARTF | 14 | |
| Courtney, Kevin-SBU | 14 | |
| Triples | ||
| Bereszniewic-BING | 5 | |
| Peragine, Cole-SBU | 4 | 7 tied with 3 triple(s) |
| Home runs | ||
| Krause, Kevin-SBU | 8 | |
| Thomas-BING | 6 | 5 tied with 5 home run(s) |
| Total bases | ||
| Krause, Kevin-SBU | 109 | |
| Bereszniewic-BING | 99 | |
| Courtney, Kevin-SBU | 95 | |
| Black, T.-MAINE | 93 | |
| ALFONSO-HARTF | 91 | |
| Stolen bases | ||
| Bereszniewic-BING | 23-26 | |
| Black, T.-MAINE | 15-19 | |
| Sanchez-UML | 14-17 | |
| Bullard,B-ALBAN | 14-18 | 2 tied with 13 stolen base(s) |
| Strikeouts | IP | SO |
| NEWCOMB-HARTF | 93.1 | 106 |
| Lawrence, T.-MAINE | 104.2 | 97 |
| McNitt, Brandon-SBU | 71.2 | 71 |
| HUNTER-HARTF | 80.2 | 64 |
| Rogalla-BING | 86.0 | 63 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | Binghamton (vs Stony Brook, May 25, 2014) |
| Runs scored: | 18 | - | Hartford (vs East Tennessee State, Mar 09, 2014) |
| Hits: | 21 | - | Binghamton (vs Stony Brook, May 25, 2014) |
| 21 | - | Maine Black Bears (vs UMBC, May 16, 2014) | |
| RBIs: | 18 | - | Hartford (vs East Tennessee State, Mar 09, 2014) |
| Doubles: | 7 | - | Stony Brook (vs Binghamton, Apr 13, 2014) |
| Triples: | 2 | - | (13 times ) |
| Home runs: | 4 | - | Stony Brook (vs NYIT, May 07, 2014) |
| 4 | - | Hartford (vs East Tennessee State, Mar 09, 2014) | |
| Total bases: | 37 | - | Stony Brook (vs NYIT, May 07, 2014) |
| Walks: | 15 | - | Stony Brook (vs University at Albany, Apr 27, 2014) |
| Strikeouts: | 15 | - | Maine Black Bears (vs Miami Hurricanes, Feb 16, 2014) |
| 15 | - | Binghamton (vs Hartford, May 22, 2014) | |
| 15 | - | Maine Black Bears (vs Miami Hurricanes, Feb 15, 2014) | |
| Sac hits: | 4 | - | (4 times ) |
| Sac flies: | 3 | - | (4 times ) |
| Stolen bases: | 6 | - | UMBC (vs University at Albany, Apr 12, 2014) |
| 6 | - | Hartford (vs UMBC, 05/04/14) | |
| Caught stealing: | 3 | - | Maine Black Bears (vs Northwestern, Mar 14, 2014) |
| 3 | - | Hartford (vs Georgetown, Feb 21, 2014) | |
| 3 | - | Maine Black Bears (vs Stetson, Mar 02, 2014) | |
| Hit by pitch: | 6 | - | University at Albany (vs NJIT, May 03, 2014) |
| Runners LOB: | 21 | - | Binghamton (vs Stony Brook, May 25, 2014) |
| Hit into DP: | 4 | - | Stony Brook (vs Binghamton, May 25, 2014) |
| 4 | - | Binghamton (vs Georgia Bulldogs, Feb 28, 2014) |
Fielding
| Putouts: | 42 | - | Stony Brook (vs Fordham, Mar 09, 2014) |
| Assists: | 22 | - | Stony Brook (vs Fordham, Mar 09, 2014) |
| Errors: | 8 | - | University at Albany (vs Bryant, Mar 28, 2014) |
| Passed balls: | 2 | - | (6 times ) |
| DPs turned: | 4 | - | Binghamton (vs Stony Brook, May 25, 2014) |
Pitching
| Innings pitched: | 14.0 | - | Stony Brook (vs Fordham, Mar 09, 2014) |
| Strikeouts: | 15 | - | Stony Brook (vs Wake Forest, Mar 01, 2014) |
| 15 | - | Hartford (vs Binghamton, May 22, 2014) | |
| Wild pitches: | 7 | - | UMBC (vs UMass Lowell, Apr 26, 2014) |
| Hit batters: | 5 | - | (5 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 103 | - | Stony Brook vs Binghamton (May 25, 2014) |
| Runs scored: | 21 | - | University at Albany vs Hartford (04/20/14) |
| Hits: | 34 | - | Stony Brook vs Binghamton (May 25, 2014) |
| RBIs: | 20 | - | University at Albany vs Hartford (04/20/14) |
| Doubles: | 10 | - | Maine Black Bears vs UMBC (Mar 23, 2014) |
| Triples: | 2 | - | (14 times ) |
| Home runs: | 4 | - | (4 times ) |
| Total bases: | 41 | - | UMBC vs Maine Black Bears (May 16, 2014) |
| 41 | - | UMass Lowell vs Binghamton (May 03, 2014) | |
| Walks: | 21 | - | Stony Brook vs University at Albany (Apr 27, 2014) |
| Strikeouts: | 25 | - | Binghamton vs Hartford (May 22, 2014) |
| Sac hits: | 6 | - | Stony Brook vs UMass Lowell (Apr 18, 2014) |
| Sac flies: | 3 | - | (5 times ) |
| Stolen bases: | 7 | - | UMBC vs Hartford (05/04/14) |
| Caught stealing: | 3 | - | (4 times ) |
| Hit by pitch: | 7 | - | University at Albany vs Maine Black Bears (May 10, 2014) |
| Runners LOB: | 30 | - | Stony Brook vs Binghamton (May 25, 2014) |
| Hit into DP: | 4 | - | (6 times ) |
Fielding
| Putouts: | 72 | - | UMBC vs Maine Black Bears (May 18, 2014) |
| Assists: | 32 | - | University at Albany vs UMBC (Mar 15, 2014) |
| Errors: | 8 | - | University at Albany vs Bryant (Mar 28, 2014) |
| Passed balls: | 2 | - | (7 times ) |
| DPs turned: | 4 | - | (6 times ) |
Pitching
| Innings pitched: | 24.0 | - | UMBC vs Maine Black Bears (May 18, 2014) |
| Strikeouts: | 25 | - | Binghamton vs Hartford (May 22, 2014) |
| Wild pitches: | 7 | - | UMass Lowell vs UMBC (Apr 26, 2014) |
| Hit batters: | 7 | - | University at Albany vs Maine Black Bears (May 10, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (6 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Courtney, Stony Brook (vs NYIT, May 07, 2014) |
| 5 | - | Gamache, Binghamton (vs Stony Brook, May 25, 2014) | |
| RBIs: | 7 | - | Heath, S., Maine Black Bears (vs UMBC, May 16, 2014) |
| Doubles: | 3 | - | Doran, B., Maine Black Bears (vs NYIT, Apr 26, 2014) |
| Triples: | 2 | - | SHEETZ, Hartford (vs La Salle, Mar 16, 2014) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 13 | - | Nevares, Binghamton (vs UMass Lowell, May 03, 2014) |
| Walks: | 5 | - | Baker, Stony Brook (vs University at Albany, Apr 27, 2014) |
| Strikeouts: | 4 | - | (5 times ) |
| Sac hits: | 3 | - | Parenty, Stony Brook (vs Hartford, May 23, 2014) |
| Sac flies: | 2 | - | Skidmore, Binghamton (vs NJIT, Apr 01, 2014) |
| 2 | - | Bereszniewic, Binghamton (vs VMI, Mar 08, 2014) | |
| 2 | - | Krause, Stony Brook (vs NYIT, Mar 25, 2014) | |
| Stolen bases: | 3 | - | Barnes, UMBC (vs Delaware State, Apr 09, 2014) |
| Caught stealing: | 2 | - | Gay, C., Maine Black Bears (vs Evansville, Mar 15, 2014) |
| Hit by pitch: | 3 | - | Noe, UMass Lowell (vs Temple, Feb 23, 2014) |
| Runners LOB: | 7 | - | Howell, Binghamton (vs VMI, Mar 08, 2014) |
| 7 | - | Howell, Binghamton (vs Stony Brook, May 25, 2014) |
Fielding
| Putouts: | 20 | - | Courtney, Stony Brook (vs Fordham, Mar 09, 2014) |
| Assists: | 8 | - | Corbi, UMBC (vs William & Mary, Feb 28, 2014) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 11.2 | - | Trask, S., Maine Black Bears (vs UMBC, May 18, 2014) |
| Strikeouts: | 14 | - | NEWCOMB, Hartford (vs Binghamton, May 22, 2014) |
| 14 | - | Lawrence, T., Maine Black Bears (vs NYIT, Apr 25, 2014) | |
| Wild pitches: | 5 | - | McNitt, Stony Brook (vs UMBC, May 09, 2014) |
| 5 | - | Stinar,R, University at Albany (vs Hawai'i, Feb 22, 2014) | |
| Hit batters: | 4 | - | Lawrence, T., Maine Black Bears (vs University at Albany, May 10, 2014) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 14, 2014 | Coral Gables, Fla. | Miami Hurricanes 6, Maine Black Bears 3 | W-Diaz, C., L-Lawrence, T. | 2914 | 3:13 | |
| Feb 15, 2014 | Durham, N.C. | Duke 7, Binghamton 3 | W-Swart, T., L-Rogalla | 133 | 3:01 | |
| Feb 15, 2014 | Durham, N.C. | Duke 5, Binghamton 1 | W-Hendrix, N., L-Meleski | 157 | 2:29 | |
| Feb 15, 2014 | Coral Gables, Fla. | Maine Black Bears 3, Miami Hurricanes 1 | W-Heath, S., L-Radziewski | 3001 | 2:43 | |
| Feb 16, 2014 | Coral Gables, Fla. | Miami Hurricanes 11, Maine Black Bears 2 | W-Suarez, A., L-Marks, J. | 2726 | 2:45 | |
| Feb. 16, 201 | Durham, N.C. | Binghamton 7, Duke 6 | W-Cryts, L-Marvel, J. | 167 | 3:40 | |
| Feb 20, 2014 | Honolulu, O'ahu | Hawai'i 5, University at Albany 2 | W-Cooper, M., L-Jaurique,A | 2366 | 2:35 | |
| Feb 21, 2014 | Arlington, Va. | Georgetown 4, Hartford 3 (13) | W-ALLEN, M, L-GOUIN | 122 | 6:33 | |
| Feb 21, 2014 | Arlington, Va. | Georgetown 6, Hartford 3 | W-SMITH, M, L-HUNTER | 122 | 2:28 | |
| Feb 21, 2014 | Harrisonburg, Va. | Binghamton 12, James Madison 2 | W-Rogalla, L-Gunst, M | 379 | 2:47 | |
| Feb 21, 2014 | Clemson, SC | Clemson 5, Maine Black Bears 2 | W-GOSSETT, L-Lawrence, T. | 4790 | 2:25 | |
| Feb 21, 2014 | Miami, Fla. | FIU 6, Stony Brook 2 | W-Franco, Mike, L-Vanderka | 434 | 2:57 | |
| Feb 21, 2014 | Honolulu, O'ahu | Hawai'i 9, University at Albany 0 | W-Arakawa, J., L-Sorgie,C | 3168 | 2:33 | |
| Feb 22, 2014 | Clemson, SC | Clemson 13, Maine Black Bears 3 | W-CROWNOVER, L-Fullmer, L. | 5902 | 3:02 | |
| Feb 22, 2014 | Miami, Fla. | FIU 10, Stony Brook 0 | W-Ellis, Mike, L-McNitt | 624 | 3:03 | |
| Feb 22, 2014 | Harrisonburg, Va. | James Madison 9, Binghamton 2 | W-Huffman, C, L-Urbanski | 585 | 1:55 | |
| Feb 22, 2014 | Harrisonburg, Va. | James Madison 11, Binghamton 9 | W-Evans, M, L-Ostner | 585 | 3:17 | |
| Feb 22, 2014 | Honolulu, O'ahu | Hawai'i 9, University at Albany 7 | W-Squier, S., L-Stinar,R | 2519 | 4:15 | |
| Feb 22, 2014 | Arlington, Va. | Georgetown 11, Hartford 10 (11) | W-HALL, B., L-MACKINNON | 117 | 3:54 | |
| Feb 23, 2014 | Honolulu, O'ahu | Hawai'i 12, University at Albany 6 | W-DePonte, J., L-Jaurique,A | 2803 | 3:20 | |
| Feb 23, 2014 | Clemson, SC | Clemson 10, Maine Black Bears 2 | W-LONG, L-Heath, S. | 4389 | 2:40 | |
| Feb 23, 2014 | Miami, Fla. | FIU 12, Stony Brook 2 | W-Mourelle, C., L-Knesnik | 449 | 3:19 | |
| Feb 23, 2014 | Harrisonburg, Va. | Binghamton 9, James Madison 7 | W-Kaufman, L-Toohers, P | 376 | 3:12 | |
| Feb 23, 2014 | Wilson, N.C. | UMass Lowell 14, Temple 3 | W-Beauchemin, L-MATHEWS | - | 3:12 | |
| Feb 24, 2014 | Wilson, N.C. | Rider University 5, UMass Lowell 1 | W-Hafer, L-Cole | 73 | 2:38 | |
| Feb 24, 2014 | Wilson, N.C. | UMass Lowell 2, Rider University 1 (9) | W-Xirinachs, L-M.Donnelly | 54 | 2:58 | |
| Feb 28, 2014 | Athens, Ga. | Georgia Bulldogs 4, Binghamton 3 (11) | W-Cheek, L-Bunal | 1501 | 3:18 | |
| Feb 28, 2014 | Buies Creek, N.C. | University at Albany 6, Campbell 3 | W-Archbold,K, L-THORSON, B. | 373 | 3:06 | |
| Feb 28, 2014 | Blacksburg, Va. | UMass Lowell 1, Cincinnati 0 | W-Denaro, L-S. DRAKE | 103 | 2:18 | |
| Feb 28, 2014 | DeLand | Furman 4, Maine Black Bears 2 | W-Abrams, L-Lawrence, T. | - | 2:28 | |
| Feb 28, 2014 | Williamsburg, VA | William & Mary 2, UMBC 1 | W-Gaouette, L-Applegate | 100 | 2:12 | |
| Mar 01, 2014 | Athens, Ga. | Georgia Bulldogs 6, Binghamton 2 | W-Ripple, L-Cryts | 2003 | 2:34 | |
| Mar 01, 2014 | Blacksburg, Va. | UMass Lowell 6, Cincinnati 2 | W-Cole, L-PATISHALL | 154 | 2:20 | |
| Mar 01, 2014 | Winston-Salem, N.C. | Saint Peter's 7, Stony Brook 3 | W-Mejias, E., L-Lee | 65 | 2:56 | |
| Mar 01, 2014 | Winston-Salem, N.C. | Wake Forest 4, Stony Brook 3 (13) | W-Fossas, A., L-Stone | 312 | 4:28 | |
| Mar 01, 2014 | Fairfax, Va. | George Mason 1, Hartford 0 | W-Zombro, L-HUNTER | 100 | 1:46 | |
| Mar 01, 2014 | Fairfax, Va. | George Mason 1, Hartford 0 | W-Montefusco, L-NEWCOMB | - | 2:15 | |
| Mar 01, 2014 | DeLand, Fla. | Iowa 13, Maine Black Bears 12 | W-Hickman, L-Gelinas, J. | - | 3:36 | |
| Mar 01, 2014 | Buies Creek, N.C. | Towson University 8, University at Albany 2 | W-Zimmermann, L-Sorgie,C | 177 | 2:38 | |
| Mar 01, 2014 | Blacksburg, Va. | Virginia Tech 4, UMass Lowell 3 (11) | W-McIntyre, T., L-Boutoures | 582 | 3:28 | |
| Mar 01, 2014 | Williamsburg, VA | William & Mary 15, UMBC 6 | W-Brown, L-Stephenson | 168 | 2:30 | |
| Mar 02, 2014 | Athens, Ga. | Georgia Bulldogs 9, Binghamton 2 | W-Boling, L-Wenzel | 1908 | 2:29 | |
| Mar 02, 2014 | Buies Creek, N.C. | Army 16, University at Albany 1 | W-Carroll, G, L-Woods,S | 390 | 3:20 | |
| Mar 02, 2014 | Fairfax, Va. | Hartford 4, George Mason 3 (12) | W-MCKAY, L-Gaynor | 82 | 3:22 | |
| Mar 02, 2014 | Winston-Salem, N.C. | Saint Louis 9, Stony Brook 8 (12) | W-ECKELMAN, L-Brass | 32 | 3:35 | |
| Mar 02, 2014 | DeLand, Fla. | Maine Black Bears 6, Stetson 3 | W-Heath, S., L-Cockrell | 807 | 2:40 | |
| Mar 02, 2014 | Blacksburg, Va. | UMass Lowell 6, Virginia Tech 4 | W-Denaro, L-Scherzer, L. | 611 | 2:45 | |
| Mar 02, 2014 | Williamsburg, Va. | William & Mary 7, UMBC 2 | W-Aker, L-Vanderplas | 254 | 1:58 | |
| Mar 04, 2014 | Port Charlotte, Fla. | Maine Black Bears 6, Northeastern 5 (10) | W-Butler, C., L-FITZGERALD | 125 | 3:15 | |
| Mar 05, 2014 | Port Charlotte, Fla. | Lehigh 11, Maine Black Bears 4 | W-Long, Kevin, L-Gelinas, J. | 90 | 2:40 | |
| Mar 07, 2014 | Port Charlotte, Fla. | Western Michigan 4, Maine Black Bears 1 | W-MAYLE, L-Lawrence, T. | 110 | 2:50 | |
| Mar 07, 2014 | Johnson City, Tenn. | Hartford 1, East Tennessee State 0 | W-NEWCOMB, L-HUTCHISON | 521 | 1:57 | |
| Mar 08, 2014 | Stony Brook, N.Y. | Stony Brook 6, Fordham 0 | W-Vanderka, L-Kennedy | 86 | 2:40 | |
| Mar 08, 2014 | Stony Brook, N.Y. | Stony Brook 10, Fordham 0 | W-McNitt, L-Porter | 70 | 1:45 | |
| Mar 08, 2014 | Lexington, Va. | Binghamton 10, VMI 2 | W-Rogalla, L-GARRETT, R. | 166 | 2:40 | |
| Mar 08, 2014 | Johnson City, Tenn. | East Tennessee State 5, Hartford 3 | W-NESSELT, L-HUNTER | 469 | 2:23 | |
| Mar 08, 2014 | Port Charlotte, Fla. | Presbyterian College 12, Maine Black Bears 5 | W-KNOX, C., L-G-Deschesnes | - | 2:40 | |
| Mar 08, 2014 | Port Charlotte, Fla. | South Dakota State 5, Maine Black Bears 3 | W-Anderson, L-Coughlin, S. | 55 | 2:45 | |
| Mar 08, 2014 | Lexington, Va. | VMI 4, Binghamton 2 | W-HAWKINS, B., L-Cryts | 154 | 2:35 | |
| Mar 08, 2014 | Myrtle Beach, S.C. | Elon 3, UMBC 1 | W-Elefante, L-Gill | 107 | 2:28 | |
| Mar 08, 2014 | Myrtle Beach, S.C. | UMBC 2, UNC Greensboro 0 | W-Stephenson, L-Clark | 102 | 2:13 | |
| Mar 09, 2014 | Johnson City, Tenn. | Hartford 18, East Tennessee State 6 | W-MCKAY, L-BURTON | 486 | 3:27 | |
| Mar 09, 2014 | Stony Brook, N.Y. | Stony Brook 10, Fordham 9 (14) | W-MacEachern, L-Johnson | 60 | 5 ho | |
| Mar 09, 2014 | Myrtle Beach, S.C. | Coastal Carolina 7, UMBC 5 | W-BECKWITH, A., L-Vlasic | 457 | 3:03 | |
| Mar 09, 2014 | Lexington, Va. | VMI 4, Binghamton 1 | W-WOODS, A., L-Kaufman | 188 | 2:19 | |
| Mar 09, 2014 | Port Charlotte, Fla. | Maine Black Bears 5, South Dakota State 4 | W-Fullmer, L., L-Moore | 67 | ||
| Mar 10, 2014 | Elon, N.C. | Elon 8, UMBC 7 | W-Fisher, L-Dierks | 193 | 3:17 | |
| Mar 10, 2014 | Stony Brook, N.Y. | Stony Brook 4, Iona 0 | W-Honahan, L-Maier | 71 | 2:07 | |
| Mar 11, 2014 | Boca Raton, FL | Maine Black Bears 3, Florida Atlantic 2 | W-Gelinas, J., L-Maggard | 315 | 2:52 | |
| Mar 11, 2014 | Kingston, R.I. | UMass Lowell 8, Rhode Island 4 | W-Bracha, L-Bowditch | 120 | 6:00 | |
| Mar 12, 2014 | Boca Raton, Fla. | Florida Atlantic 15, Maine Black Bears 6 | W-Rhodes, L-Marks, J. | 301 | 3:12 | |
| Mar 12, 2014 | Annapolis, Md. | UMBC 8, Navy 3 | W-Maxey, L-McCormick, M | 89 | 2:24 | |
| Mar 14, 2014 | Yaphank, NY | Hartford 1, Sacred Heart 0 (10) | W-GOUIN, L-MORRISSEY | 101 | 2:24 | |
| Mar 14, 2014 | Riverside, CA | Stony Brook 2, UC Riverside 1 | W-McNitt, L-Smigelski | 337 | 2:29 | |
| Mar 14, 2014 | Winter Haven, Fla. | Maine Black Bears 8, Northwestern 4 | W-Lawrence, T., L-Mason | 181 | 2:42 | |
| * | Mar 15, 2014 | Baltimore, Md. | UMBC 3, University at Albany 2 | W-Gomez, L-Stinar,R | 223 | 2:14 |
| * | Mar 15, 2014 | Kingston, R.I. | UMass Lowell 4, Binghamton 2 | W-Beauchemin, L-Rogalla | 73 | 2:40 |
| Mar 15, 2014 | Auburndale, Fla. | Maine Black Bears 14, Bowling Green 5 | W-Coughlin, S., L-FRANK | 89 | 2:44 | |
| * | Mar 15, 2014 | Baltimore, Md. | University at Albany 9, UMBC 7 | W-Sorgie,C, L-Applegate | 223 | 2:17 |
| Mar 15, 2014 | Bear, Del. | Temple 5, Hartford 4 | W-HOCKENBERRY, L-MCKAY | 111 | 2:05 | |
| Mar 15, 2014 | Riverside, CA | UC Riverside 3, Stony Brook 2 | W-Varela, L-Vanderka | 519 | 2:32 | |
| Mar 15, 2014 | Auburndale, Fla. | Evansville 9, Maine Black Bears 7 | W-Jurceka, L-Butler, C. | 80 | 3:22 | |
